Gull Feroza
wicket keeper
Full name: | Gull Feroza |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 2 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 2 |
Innings | 2 |
Not outs | 0 |
Runs | 3 |
Balls Faced | 6 |
Avg | 1.5 |
SR | 50 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 3 |
Hundreds | 0 |
Get detailed information about Feroza, Gull cricketer: biography, stats, averages, photos, etc.