Diana Baig
bowler
Full name: | Diana Baig |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | Odi | T20i |
---|---|---|
Matches | 50 | 43 |
Innings | 49 | 42 |
Overs | 339.5 | 132.0 |
Balls | - | - |
Maidens | 26 | 4 |
Runs | 1623 | 764 |
Wickets | 44 | 28 |
Avg | 36.88 | 27.28 |
SR | 46.34 | 28.28 |
Eco | 4.77 | 5.78 |
BB | 4 | 2 |
4w | 2 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | T20i |
---|---|---|
Matches | 50 | 43 |
Innings | 39 | 18 |
Not outs | 10 | 8 |
Runs | 222 | 40 |
Balls Faced | 336 | 68 |
Avg | 7.65 | 4 |
SR | 66.07 | 58.82 |
Fours | 17 | 1 |
Fifties | 0 | 0 |
Sixies | 2 | 0 |
Highest | 35 | 6 |
Hundreds | 0 | 0 |
Get detailed information about Baig, Diana cricketer: biography, stats, averages, photos, etc.