Rajapaksha Mudiyanselage Vishmi Dewmini Gunarathne
batsman
Full name: | Rajapaksha Mudiyanselage Vishmi Dewmini Gunarathne |
Nationality: | Sri Lanka |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | Odi | T20i | List a |
---|---|---|---|
Matches | 8 | 24 | 1 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a |
---|---|---|---|
Matches | 8 | 24 | 1 |
Innings | 8 | 24 | 1 |
Not outs | 0 | 4 | 0 |
Runs | 102 | 273 | 17 |
Balls Faced | 166 | 342 | 30 |
Avg | 12.75 | 13.65 | 17 |
SR | 61.44 | 79.82 | 56.66 |
Fours | 10 | 32 | 2 |
Fifties | 1 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 50 | 45 | 17 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Gunaratne, Vishmi cricketer: biography, stats, averages, photos, etc.