Nishanka Nilakshi Damayanthi de Silva
batsman
Full name: | Nishanka Nilakshi Damayanthi de Silva |
Nationality: | Sri Lanka |
Batting style: | right handed batsman |
Bowling Style: | right arm slow medium |
Teams
Career Averages
Bowling
League | Odi | T20i | List a |
---|---|---|---|
Matches | 30 | 76 | 1 |
Innings | 11 | 20 | 0 |
Overs | 53.0 | 36.1 | 0 |
Balls | - | - | - |
Maidens | 0 | 1 | 0 |
Runs | 306 | 238 | 0 |
Wickets | 4 | 11 | 0 |
Avg | 76.5 | 21.63 | 0 |
SR | 79.5 | 19.72 | 0 |
Eco | 5.77 | 6.58 | 0 |
BB | 1 | 3 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a |
---|---|---|---|
Matches | 30 | 76 | 1 |
Innings | 28 | 65 | 1 |
Not outs | 5 | 15 | 0 |
Runs | 518 | 888 | 11 |
Balls Faced | 830 | 908 | 16 |
Avg | 22.52 | 17.76 | 11 |
SR | 62.4 | 97.79 | 68.75 |
Fours | 41 | 60 | 1 |
Fifties | 0 | 1 | 0 |
Sixies | 5 | 14 | 0 |
Highest | 48 | 63 | 11 |
Hundreds | 0 | 0 | 0 |
Get detailed information about de Silva, Nilakshi cricketer: biography, stats, averages, photos, etc.