Inoka Ranaweera
bowler
Full name: | Inoka Ranaweera |
Nationality: | Sri Lanka |
Batting style: | left handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | Odi | T20i | List a |
---|---|---|---|
Matches | 72 | 78 | 1 |
Innings | 70 | 78 | 1 |
Overs | 538.1 | 267.4 | 6.0 |
Balls | - | - | - |
Maidens | 40 | 4 | 1 |
Runs | 2398 | 1547 | 16 |
Wickets | 75 | 88 | 1 |
Avg | 31.97 | 17.57 | 16 |
SR | 43.05 | 18.25 | 36 |
Eco | 4.45 | 5.77 | 2.66 |
BB | 4 | 4 | 1 |
4w | 2 | 1 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a |
---|---|---|---|
Matches | 72 | 78 | 1 |
Innings | 48 | 29 | 0 |
Not outs | 24 | 18 | 0 |
Runs | 210 | 63 | 0 |
Balls Faced | 564 | 135 | 0 |
Avg | 8.75 | 5.72 | 0 |
SR | 37.23 | 46.66 | 0 |
Fours | 19 | 4 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 32 | 18 | 0 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Ranaweera, Inoka cricketer: biography, stats, averages, photos, etc.