Athapaththu Mudiyanselage Chamari Jayangani
all rounder
Full name: | Athapaththu Mudiyanselage Chamari Jayangani |
Nationality: | Sri Lanka |
Batting style: | left handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 97 | 122 | 1 | 60 |
Innings | 48 | 65 | 1 | 28 |
Overs | 231.0 | 177.0 | 4.0 | 61.0 |
Balls | - | - | - | - |
Maidens | 3 | 2 | 0 | 0 |
Runs | 1294 | 1187 | 12 | 459 |
Wickets | 28 | 40 | 1 | 14 |
Avg | 46.21 | 29.67 | 12 | 32.78 |
SR | 49.5 | 26.55 | 24 | 26.14 |
Eco | 5.6 | 6.7 | 3 | 7.52 |
BB | 3 | 3 | 1 | 3 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 97 | 122 | 1 | 60 |
Innings | 97 | 120 | 1 | 57 |
Not outs | 3 | 3 | 0 | 9 |
Runs | 3208 | 2651 | 64 | 927 |
Balls Faced | 4416 | 2496 | 60 | 941 |
Avg | 34.12 | 22.65 | 64 | 19.31 |
SR | 72.64 | 106.21 | 106.66 | 98.51 |
Fours | 404 | 353 | 6 | 106 |
Fifties | 15 | 8 | 1 | 3 |
Sixies | 47 | 56 | 4 | 16 |
Highest | 178 | 113 | 64 | 75 |
Hundreds | 8 | 1 | 0 | 0 |
Get detailed information about Atapattu, Chamari cricketer: biography, stats, averages, photos, etc.