Olivia Niamh Bell
bowler
Full name: | Olivia Niamh Bell |
Nationality: | Scotland |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 1 | 4 |
Innings | 1 | 4 |
Overs | 3.0 | 14.0 |
Balls | - | - |
Maidens | 1 | 0 |
Runs | 16 | 72 |
Wickets | 1 | 3 |
Avg | 16 | 24 |
SR | 18 | 28 |
Eco | 5.33 | 5.14 |
BB | 1 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 1 | 4 |
Innings | 0 | 3 |
Not outs | 0 | 0 |
Runs | 0 | 14 |
Balls Faced | 0 | 23 |
Avg | 0 | 4.66 |
SR | 0 | 60.86 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 0 | 7 |
Hundreds | 0 | 0 |
Get detailed information about Bell, Olivia cricketer: biography, stats, averages, photos, etc.