Niamh Robertson-Jack
bowler
Full name: | Niamh Robertson-Jack |
Nationality: | Scotland |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 2 |
Innings | 2 |
Overs | 5.4 |
Balls | - |
Maidens | 0 |
Runs | 33 |
Wickets | 2 |
Avg | 16.5 |
SR | 17 |
Eco | 5.82 |
BB | 2 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 2 |
Innings | 0 |
Not outs | 0 |
Runs | 0 |
Balls Faced | 0 |
Avg | 0 |
SR | 0 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 0 |
Hundreds | 0 |
Get detailed information about Robertson-Jack, Niamh cricketer: biography, stats, averages, photos, etc.