Ailsa Kirsty Lister
wicket keeper
Full name: | Ailsa Kirsty Lister |
Nationality: | Scotland |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 26 | 4 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 26 | 4 |
Innings | 23 | 3 |
Not outs | 2 | 1 |
Runs | 362 | 172 |
Balls Faced | 260 | 92 |
Avg | 17.23 | 86 |
SR | 139.23 | 186.95 |
Fours | 50 | 21 |
Fifties | 3 | 0 |
Sixies | 5 | 4 |
Highest | 68 | 117 |
Hundreds | 0 | 1 |
Get detailed information about Lister, Ailsa cricketer: biography, stats, averages, photos, etc.