Katherine Joan Grainne Fraser
bowler
Full name: | Katherine Joan Grainne Fraser |
Nationality: | Scotland |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 31 | 2 |
Innings | 31 | 2 |
Overs | 98.4 | 6.3 |
Balls | - | - |
Maidens | 2 | 0 |
Runs | 513 | 40 |
Wickets | 39 | 4 |
Avg | 13.15 | 10 |
SR | 15.17 | 9.75 |
Eco | 5.19 | 6.15 |
BB | 4 | 4 |
4w | 1 | 1 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 31 | 2 |
Innings | 12 | 2 |
Not outs | 4 | 0 |
Runs | 50 | 31 |
Balls Faced | 67 | 2 |
Avg | 6.25 | 15.5 |
SR | 74.62 | 1550 |
Fours | 5 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 14 | 30 |
Hundreds | 0 | 0 |
Get detailed information about Fraser, Katherine cricketer: biography, stats, averages, photos, etc.