Chaitanya Bishnoi
all rounder
Full name: | Chaitanya Bishnoi |
Nationality: | England |
Batting style: | left handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 49 | 47 | 50 |
Innings | 64 | 14 | 5 |
Overs | 418.2 | 47.0 | 8.0 |
Balls | - | - | - |
Maidens | 55 | 2 | 0 |
Runs | 1444 | 208 | 60 |
Wickets | 24 | 9 | 2 |
Avg | 60.16 | 23.11 | 30 |
SR | 104.58 | 31.33 | 24 |
Eco | 3.45 | 4.42 | 7.5 |
BB | 3 | 2 | 1 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 49 | 47 | 50 |
Innings | 86 | 46 | 49 |
Not outs | 6 | 3 | 7 |
Runs | 2283 | 1271 | 1141 |
Balls Faced | 5620 | 1957 | 1004 |
Avg | 28.53 | 29.55 | 27.16 |
SR | 40.62 | 64.94 | 113.64 |
Fours | 278 | 121 | 112 |
Fifties | 18 | 7 | 7 |
Sixies | 8 | 18 | 29 |
Highest | 107 | 134 | 78 |
Hundreds | 1 | 1 | 0 |
Get detailed information about Bishnoi, Chaitanya cricketer: biography, stats, averages, photos, etc.