Super50 Cup
TT Red Force vs Barbados Pride
Super50 Cup
Port of Spain
TTRF
168
BAR
169
all rounder
| Full name: | Sunil Philip Narine |
| Nationality: | Trinidad and Tobago |
| Batting style: | left handed batsman |
| Bowling Style: | off break right arm |
| Date of Birth (Age): | May 26, 1988 (34) |
| Zodiac Sign: | Gemini |
| Height: | 180 cm |
| Hometown: | Arima, Trinidad and Tobago |
| Jersey Number: | 74 |
| Social Media: | , |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 6 | 65 | 51 | 13 | 107 | 464 |
| Innings | 11 | 65 | 49 | 25 | 107 | 456 |
| Overs | 275.0 | 590.0 | 183.4 | 503.5 | 980.3 | 1766.2 |
| Balls | - | - | - | - | - | - |
| Maidens | 60 | 35 | 1 | 121 | 92 | 29 |
| Runs | 851 | 2435 | 1105 | 1398 | 3601 | 10780 |
| Wickets | 21 | 92 | 52 | 65 | 170 | 501 |
| Avg | 40.52 | 26.46 | 21.25 | 21.5 | 21.18 | 21.51 |
| SR | 78.57 | 38.47 | 21.19 | 46.5 | 34.6 | 21.15 |
| Eco | 3.09 | 4.12 | 6.01 | 2.77 | 3.67 | 6.1 |
| BB | 8 | 6 | 4 | 13 | 6 | 5 |
| 4w | 0 | 4 | 1 | 1 | 7 | 12 |
| 5w | 2 | 2 | 0 | 8 | 6 | 1 |
| 10w | 0 | 0 | 0 | 3 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 6 | 65 | 51 | 13 | 107 | 464 |
| Innings | 7 | 45 | 23 | 18 | 72 | 290 |
| Not outs | 2 | 12 | 8 | 6 | 19 | 56 |
| Runs | 40 | 363 | 155 | 213 | 669 | 3547 |
| Balls Faced | 92 | 441 | 138 | 0 | 0 | 2397 |
| Avg | 8 | 11 | 10.33 | 17.75 | 12.62 | 15.15 |
| SR | 43.47 | 82.31 | 112.31 | 0 | 0 | 147.97 |
| Fours | 4 | 36 | 13 | 0 | 0 | 335 |
| Fifties | 0 | 0 | 0 | 0 | 1 | 14 |
| Sixies | 1 | 12 | 5 | 0 | 0 | 218 |
| Highest | 22 | 36 | 30 | 40 | 51 | 79 |
| Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Super50 Cup
Port of Spain
TTRF
168
BAR
169
International League T20
Sharjah Cricket Stadium
SHAW
194
ABU
233
International League T20
Sharjah Cricket Stadium
DEV
175
ABU
171
International League T20
Dubai International Cricket Stadium
DUBC
186
ABU
103
International League T20
Sheikh Zayed Stadium
EMI
123
ABU
122
International League T20
Sheikh Zayed Stadium
ABU
187
DUBC
196
International League T20
Sheikh Zayed Stadium
ABU
181
DEV
180
International League T20
Sheikh Zayed Stadium
ABU
167
GULF
165
International League T20
Sheikh Zayed Stadium
ABU
152
EMI
187
International League T20
ABU
134
SHAW
135
International League T20
GULF
147
ABU
179
International League T20
Dubai International Cricket Stadium
DUBC
108
ABU
158
International League T20
Sharjah Cricket Stadium
EMI
122
ABU
120
SA20 League
MICT
217
DSG
232
SA20 League
DSG
37
MICT
SA20 League
DSG
86
JOSK
88
SA20 League
JOSK
205 & 8
DSG
205 & 5
SA20 League
PRET
DSG
SA20 League
DSG
186
PRET
201
SA20 League
SUN
158
DSG
162
SA20 League
PAA
191
DSG
186
SA20 League
DSG
189
PAA
131
If you are interested in knowing everything about the latest achievements of cricket player Sunil Narine, we invite you to familiarize yourself with the most relevant information: the results of past matches and incidents on the playing field.

Lungi Ngidi created history during the SA20 game against Durban’s Super Giants in Durban on Wednesday. The Pretoria Capitals pacer recorded the first hat-trick of the tournament when he dismissed David Wiese, Sunil Narine, and Gerald Coetzee in the 18th over to guide the visitors to a 15-run win.