Amit Mishra
bowler
Full name: | Amit Mishra |
Nationality: | India |
Date of Birth (Age): | November 24, 1982 (40) |
Zodiac Sign: | Sagittarius |
Height: | 175 cm |
Hometown: | Delhi, India |
Jersey Number: | 99 |
Batting Style: | Right-hand bat |
Bowling Style: | Right-handed leg break |
Social Media: | , , |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 22 | 36 | 10 | 152 | 153 | 251 |
Innings | 40 | 34 | 10 | 255 | 146 | 250 |
Overs | 850.3 | 319.3 | 38.0 | 5145.1 | 1285.2 | 870.4 |
Balls | - | - | - | - | - | - |
Maidens | 123 | 19 | 1 | 1002 | 62 | 12 |
Runs | 2715 | 1511 | 240 | 15608 | 5894 | 6238 |
Wickets | 76 | 64 | 16 | 535 | 252 | 279 |
Avg | 35.72 | 23.6 | 15 | 29.17 | 23.38 | 22.35 |
SR | 67.14 | 29.95 | 14.25 | 57.7 | 30.6 | 18.72 |
Eco | 3.19 | 4.72 | 6.31 | 3.03 | 4.58 | 7.16 |
BB | 7 | 6 | 3 | 10 | 6 | 5 |
4w | 2 | 2 | 0 | 32 | 7 | 5 |
5w | 1 | 2 | 0 | 21 | 6 | 2 |
10w | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 22 | 36 | 10 | 152 | 153 | 251 |
Innings | 32 | 11 | 1 | 220 | 103 | 104 |
Not outs | 2 | 3 | 0 | 28 | 26 | 45 |
Runs | 648 | 43 | 0 | 4176 | 921 | 805 |
Balls Faced | 1103 | 82 | 0 | 8696 | 1256 | 829 |
Avg | 21.6 | 5.37 | 0 | 21.75 | 11.96 | 13.64 |
SR | 58.74 | 52.43 | 0 | 48.02 | 73.32 | 97.1 |
Fours | 79 | 4 | 0 | 0 | 80 | 78 |
Fifties | 4 | 0 | 0 | 17 | 1 | 0 |
Sixies | 3 | 0 | 0 | 0 | 8 | 7 |
Highest | 84 | 14 | 0 | 202 | 55 | 49 |
Hundreds | 0 | 0 | 0 | 1 | 0 | 0 |
Get detailed information about Mishra, Amit cricketer: biography, stats, averages, photos, etc.