Jayant Yadav
bowler
Full name: | Jayant Yadav |
Nationality: | India |
Date of Birth (Age): | January 22, 1990 (32) |
Zodiac Sign: | Aquarius |
Height: | 179 cm |
Hometown: | Delhi, India |
Jersey Number: | 22 |
Social Media: |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 6 | 2 | 78 | 69 | 82 |
Innings | 12 | 2 | 124 | 65 | 78 |
Overs | 137.3 | 14.0 | 2193.3 | 523.2 | 254.0 |
Balls | - | - | - | - | - |
Maidens | 28 | 0 | 384 | 27 | 1 |
Runs | 465 | 61 | 7097 | 2097 | 1594 |
Wickets | 16 | 1 | 213 | 65 | 50 |
Avg | 29.06 | 61 | 33.31 | 32.26 | 31.88 |
SR | 51.56 | 84 | 61.78 | 48.3 | 30.48 |
Eco | 3.38 | 4.35 | 3.23 | 4 | 6.27 |
BB | 5 | 1 | 13 | 3 | 4 |
4w | 1 | 0 | 9 | 0 | 1 |
5w | 0 | 0 | 9 | 0 | 0 |
10w | 0 | 0 | 1 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 6 | 2 | 78 | 69 | 82 |
Innings | 9 | 2 | 121 | 53 | 45 |
Not outs | 1 | 1 | 15 | 11 | 20 |
Runs | 248 | 3 | 2670 | 976 | 383 |
Balls Faced | 575 | 7 | 5925 | 1242 | 321 |
Avg | 31 | 3 | 25.18 | 23.23 | 15.32 |
SR | 43.13 | 42.85 | 45.06 | 78.58 | 119.31 |
Fours | 30 | 0 | 304 | 91 | 25 |
Fifties | 1 | 0 | 13 | 5 | 0 |
Sixies | 1 | 0 | 7 | 11 | 13 |
Highest | 104 | 2 | 211 | 71 | 39 |
Hundreds | 1 | 0 | 3 | 0 | 0 |
Get detailed information about Yadav, Jayant cricketer: biography, stats, averages, photos, etc.