Squads ACT Meteors vs Queensland Fire First class National Cricket League, Women 19.12.2024
Playing
First Team | Second Team |
---|---|
Bates Alisha bowler | Berry Bonnie no information yet |
Bowdler Paris batsman | Cooke Zoe bowler |
Burton Kayla wicket keeper | Ginger Sienna batsman |
Carter Rebecca batsman | Hamilton Lucy bowler |
Dignam Grace all rounder | Hancock Nicola bowler |
Ferdus Sumona Jannatul bowler | Harris Grace all rounder |
Ferling Holly bowler | Harris Laura batsman |
Genford Angelina all rounder | Hinkley Mikayla batsman |
Hunter Amy wicket keeper | Holmes Kira batsman |
Leeson Carly all rounder | Johnston Ellie batsman |
Lugg Matilda wicket keeper | Johnston Ruth wicket keeper |
Lyons Grace wicket keeper | Jonassen Jess bowler |
Mack Katie batsman | Knott Charli all rounder |
Moscript Chelsea bowler | Parsons Grace bowler |
Penna Madeline all rounder | Prestwidge Georgia bowler |
Porter Olivia batsman | Redmayne Georgia wicket keeper |
Rafferty Chloe bowler | Sippel Courtney Grace bowler |
Sutcliffe Gabrielle bowler | Voll Georgia batsman |
Wikmen Annie all rounder | Winfield Lauren wicket keeper |
Yates Amy bowler |
Match has not started yet