Carly Leeson
all rounder
Full name: | Carly Leeson |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 52 |
Innings | 32 |
Overs | 81.2 |
Balls | - |
Maidens | 0 |
Runs | 621 |
Wickets | 20 |
Avg | 31.05 |
SR | 24.4 |
Eco | 7.63 |
BB | 3 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 52 |
Innings | 33 |
Not outs | 6 |
Runs | 374 |
Balls Faced | 339 |
Avg | 13.85 |
SR | 110.32 |
Fours | 31 |
Fifties | 1 |
Sixies | 6 |
Highest | 52 |
Hundreds | 0 |
Get detailed information about Leeson, Carly cricketer: biography, stats, averages, photos, etc.