Grace Margaret Harris
all rounder
Full name: | Grace Margaret Harris |
Nationality: | Australia |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Date of Birth (Age): | September 18, 1993 (29) |
Zodiac Sign: | Virgo |
Height: | 182 cm |
Hometown: | Ipswich, Queensland |
Jersey Number: | 48, 17 |
Batting Style: | Right-handed Bat |
Bowling Style: | Right-arm off-break |
Social Media: | , , |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 10 | 36 | 108 |
Innings | 9 | 12 | 84 |
Overs | 65.0 | 29.0 | 218.3 |
Balls | - | - | - |
Maidens | 4 | 0 | 0 |
Runs | 224 | 160 | 1508 |
Wickets | 11 | 9 | 63 |
Avg | 20.36 | 17.77 | 23.93 |
SR | 35.45 | 19.33 | 20.8 |
Eco | 3.44 | 5.51 | 6.9 |
BB | 3 | 2 | 4 |
4w | 0 | 0 | 2 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 10 | 36 | 108 |
Innings | 6 | 24 | 104 |
Not outs | 1 | 6 | 10 |
Runs | 15 | 368 | 2307 |
Balls Faced | 26 | 218 | 1816 |
Avg | 3 | 20.44 | 24.54 |
SR | 57.69 | 168.8 | 127.03 |
Fours | 1 | 39 | 272 |
Fifties | 0 | 1 | 12 |
Sixies | 0 | 17 | 68 |
Highest | 7 | 64 | 103 |
Hundreds | 0 | 0 | 2 |
Get detailed information about Harris, Grace cricketer: biography, stats, averages, photos, etc.