Ellie Johnston
batsman
Full name: | Ellie Johnston |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 11 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 11 |
Innings | 9 |
Not outs | 2 |
Runs | 85 |
Balls Faced | 76 |
Avg | 12.14 |
SR | 111.84 |
Fours | 6 |
Fifties | 1 |
Sixies | 4 |
Highest | 54 |
Hundreds | 0 |
Get detailed information about Johnston, Ellie cricketer: biography, stats, averages, photos, etc.