Yashasvi Bhupendra Jaiswal
batsman
Full name: | Yashasvi Bhupendra Jaiswal |
Nationality: | India |
Batting style: | left handed batsman |
Bowling Style: | leg break |
Date of Birth (Age): | 28 December 2001 (21) |
Zodiac Sign: | Capricorn |
Height: | 183 cm |
Hometown: | Suriyawan, Bhadohi, Uttar Pradesh, India |
Jersey Number: | 23 |
Batting Style: | Left -hand bat |
Bowling Style: | Left-arm Leg Break |
Social Media: | , , |
Teams
Career Averages
Bowling
League | Test | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 2 | 5 | 17 | 32 | 62 |
Innings | 0 | 1 | 3 | 13 | 4 |
Overs | 0 | 1.0 | 8.0 | 47.3 | 3.1 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 1 | 0 |
Runs | 0 | 11 | 28 | 257 | 41 |
Wickets | 0 | 0 | 0 | 7 | 0 |
Avg | 0 | 0 | 0 | 36.71 | 0 |
SR | 0 | 0 | 0 | 40.71 | 0 |
Eco | 0 | 11 | 3.5 | 5.41 | 12.94 |
BB | 0 | 0 | 0 | 2 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 2 | 5 | 17 | 32 | 62 |
Innings | 3 | 5 | 29 | 32 | 60 |
Not outs | 0 | 1 | 3 | 4 | 3 |
Runs | 266 | 132 | 2110 | 1511 | 1710 |
Balls Faced | 491 | 91 | 3225 | 1753 | 1188 |
Avg | 88.66 | 33 | 81.15 | 53.96 | 30 |
SR | 54.17 | 145.05 | 65.42 | 86.19 | 143.93 |
Fours | 29 | 17 | 256 | 159 | 207 |
Fifties | 1 | 1 | 3 | 7 | 10 |
Sixies | 3 | 5 | 27 | 36 | 69 |
Highest | 171 | 84 | 265 | 203 | 124 |
Hundreds | 1 | 0 | 10 | 5 | 1 |
Get detailed information about Jaiswal, Yashasvi cricketer: biography, stats, averages, photos, etc.