Musheer Naushad Khan
batsman
Full name: | Musheer Naushad Khan |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 3 |
Innings | 5 |
Overs | 18.0 |
Balls | - |
Maidens | 4 |
Runs | 60 |
Wickets | 2 |
Avg | 30 |
SR | 54 |
Eco | 3.33 |
BB | 2 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 3 |
Innings | 5 |
Not outs | 0 |
Runs | 96 |
Balls Faced | 236 |
Avg | 19.2 |
SR | 40.67 |
Fours | 9 |
Fifties | 0 |
Sixies | 1 |
Highest | 42 |
Hundreds | 0 |
Get detailed information about Khan, Musheer cricketer: biography, stats, averages, photos, etc.