Bhuvneshwar Kumar Singh
bowler
Full name: | Bhuvneshwar Kumar Singh |
Nationality: | India |
Date of Birth (Age): | February 5, 1990 (31) |
Zodiac Sign: | Aquarius |
Height: | 178 cm |
Hometown: | Meerut, Uttar Pradesh, India |
Jersey Number: | 15 |
Batting Style: | Right Handed Bat |
Bowling Style: | Right arm medium pace |
Social Media: | , , |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 21 | 121 | 87 | 70 | 168 | 263 |
Innings | 37 | 120 | 86 | 123 | 165 | 262 |
Overs | 558.0 | 974.3 | 298.3 | 2065.3 | 1352.2 | 951.5 |
Balls | - | - | - | - | - | - |
Maidens | 141 | 68 | 10 | 526 | 108 | 22 |
Runs | 1644 | 4951 | 2079 | 5785 | 6583 | 6870 |
Wickets | 63 | 141 | 90 | 218 | 208 | 272 |
Avg | 26.09 | 35.11 | 23.1 | 26.53 | 31.64 | 25.25 |
SR | 53.14 | 41.46 | 19.9 | 56.84 | 39 | 20.99 |
Eco | 2.94 | 5.08 | 6.96 | 2.8 | 4.86 | 7.21 |
BB | 8 | 5 | 5 | 9 | 5 | 5 |
4w | 3 | 4 | 3 | 9 | 6 | 5 |
5w | 4 | 1 | 2 | 12 | 1 | 4 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 21 | 121 | 87 | 70 | 168 | 263 |
Innings | 29 | 55 | 21 | 101 | 92 | 93 |
Not outs | 4 | 16 | 13 | 11 | 33 | 50 |
Runs | 552 | 552 | 67 | 2433 | 1198 | 433 |
Balls Faced | 1225 | 747 | 94 | 5691 | 0 | 475 |
Avg | 22.08 | 14.15 | 8.37 | 27.03 | 20.3 | 10.06 |
SR | 45.06 | 73.89 | 71.27 | 42.75 | 0 | 91.15 |
Fours | 77 | 46 | 0 | 314 | 110 | 31 |
Fifties | 3 | 1 | 0 | 14 | 3 | 0 |
Sixies | 1 | 8 | 0 | 8 | 13 | 6 |
Highest | 63 | 53 | 16 | 128 | 72 | 27 |
Hundreds | 0 | 0 | 0 | 1 | 0 | 0 |
Get detailed information about Kumar, Bhuvneshwar cricketer: biography, stats, averages, photos, etc.