Suyash Sharma
bowler
Full name: | Suyash Sharma |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | leg break googly |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 11 |
Innings | 11 |
Overs | 39.0 |
Balls | - |
Maidens | 0 |
Runs | 321 |
Wickets | 10 |
Avg | 32.1 |
SR | 23.4 |
Eco | 8.23 |
BB | 3 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 11 |
Innings | 0 |
Not outs | 0 |
Runs | 0 |
Balls Faced | 0 |
Avg | 0 |
SR | 0 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 0 |
Hundreds | 0 |
Get detailed information about Sharma, Suyash cricketer: biography, stats, averages, photos, etc.