Himmat Singh
batsman
Full name: | Himmat Singh |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 21 | 46 | 40 |
Innings | 4 | 0 | 1 |
Overs | 8.4 | 0 | 0.3 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 40 | 0 | 0 |
Wickets | 0 | 0 | 1 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 3 |
Eco | 4.61 | 0 | 0 |
BB | 0 | 0 | 1 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 21 | 46 | 40 |
Innings | 29 | 42 | 35 |
Not outs | 1 | 10 | 9 |
Runs | 1145 | 1496 | 658 |
Balls Faced | 2131 | 1872 | 501 |
Avg | 40.89 | 46.75 | 25.3 |
SR | 53.73 | 79.91 | 131.33 |
Fours | 129 | 137 | 58 |
Fifties | 10 | 7 | 3 |
Sixies | 22 | 31 | 28 |
Highest | 104 | 126 | 53 |
Hundreds | 1 | 5 | 0 |
Get detailed information about Singh, Himmat cricketer: biography, stats, averages, photos, etc.