Reece James William Topley
bowler
Full name: | Reece James William Topley |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | left arm fast medium |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 26 | 22 | 46 | 71 | 128 |
Innings | 26 | 22 | 76 | 71 | 125 |
Overs | 195.2 | 78.1 | 1322.0 | 544.3 | 447.1 |
Balls | - | - | - | - | - |
Maidens | 15 | 0 | 273 | 24 | 2 |
Runs | 1019 | 649 | 4382 | 2975 | 3631 |
Wickets | 38 | 22 | 163 | 115 | 170 |
Avg | 26.81 | 29.5 | 26.88 | 25.86 | 21.35 |
SR | 30.84 | 21.31 | 48.66 | 28.4 | 15.78 |
Eco | 5.21 | 8.3 | 3.31 | 5.46 | 8.12 |
BB | 6 | 3 | 11 | 6 | 4 |
4w | 1 | 0 | 5 | 9 | 5 |
5w | 1 | 0 | 8 | 1 | 0 |
10w | 0 | 0 | 2 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 26 | 22 | 46 | 71 | 128 |
Innings | 12 | 7 | 54 | 24 | 29 |
Not outs | 9 | 5 | 22 | 16 | 21 |
Runs | 19 | 13 | 132 | 66 | 75 |
Balls Faced | 61 | 16 | 642 | 134 | 88 |
Avg | 6.33 | 6.5 | 4.12 | 8.25 | 9.37 |
SR | 31.14 | 81.25 | 20.56 | 49.25 | 85.22 |
Fours | 0 | 1 | 14 | 4 | 6 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 1 | 0 | 0 | 2 | 2 |
Highest | 6 | 9 | 16 | 19 | 14 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Topley, Reece cricketer: biography, stats, averages, photos, etc.