Royston Harold Dias
bowler
Full name: | Royston Harold Dias |
Nationality: | India |
Batting style: | left handed batsman |
Bowling Style: | left arm medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 15 | 13 | 3 |
Innings | 24 | 13 | 3 |
Overs | 410.1 | 116.3 | 10.4 |
Balls | - | - | - |
Maidens | 96 | 7 | 0 |
Runs | 1184 | 633 | 104 |
Wickets | 34 | 20 | 1 |
Avg | 34.82 | 31.65 | 104 |
SR | 72.38 | 34.95 | 64 |
Eco | 2.88 | 5.43 | 9.75 |
BB | 5 | 4 | 1 |
4w | 2 | 1 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 15 | 13 | 3 |
Innings | 16 | 3 | 0 |
Not outs | 7 | 2 | 0 |
Runs | 77 | 6 | 0 |
Balls Faced | 232 | 9 | 0 |
Avg | 8.55 | 6 | 0 |
SR | 33.18 | 66.66 | 0 |
Fours | 7 | 0 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 3 | 0 | 0 |
Highest | 20 | 6 | 0 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Dias, Royston cricketer: biography, stats, averages, photos, etc.