Sirikkattuduwage Inoshi Priyadharshani Fernando
bowler
Full name: | Sirikkattuduwage Inoshi Priyadharshani Fernando |
Nationality: | Sri Lanka |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Odi | T20i |
---|---|---|
Matches | 12 | 16 |
Innings | 12 | 15 |
Overs | 75.0 | 42.2 |
Balls | - | - |
Maidens | 4 | 1 |
Runs | 319 | 263 |
Wickets | 14 | 16 |
Avg | 22.78 | 16.43 |
SR | 32.14 | 15.87 |
Eco | 4.25 | 6.21 |
BB | 3 | 4 |
4w | 0 | 1 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | T20i |
---|---|---|
Matches | 12 | 16 |
Innings | 10 | 6 |
Not outs | 5 | 4 |
Runs | 28 | 5 |
Balls Faced | 77 | 9 |
Avg | 5.6 | 2.5 |
SR | 36.36 | 55.55 |
Fours | 3 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 12 | 2 |
Hundreds | 0 | 0 |
Get detailed information about Fernando, Inoshi cricketer: biography, stats, averages, photos, etc.