Shem Obado Ngoche
all rounder
Full name: | Shem Obado Ngoche |
Nationality: | Kenya |
Batting style: | right handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 14 | 67 | 3 | 57 | 110 |
Innings | 13 | 65 | 5 | 55 | 108 |
Overs | 94.5 | 227.4 | 67.5 | 455.4 | 368.4 |
Balls | - | - | - | - | - |
Maidens | 3 | 3 | 19 | 39 | 4 |
Runs | 431 | 1416 | 150 | 1850 | 2482 |
Wickets | 12 | 84 | 9 | 68 | 125 |
Avg | 35.91 | 16.85 | 16.66 | 27.2 | 19.85 |
SR | 47.41 | 16.26 | 45.22 | 40.2 | 17.69 |
Eco | 4.54 | 6.21 | 2.21 | 4.05 | 6.73 |
BB | 2 | 4 | 4 | 4 | 4 |
4w | 0 | 3 | 0 | 3 | 3 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 14 | 67 | 3 | 57 | 110 |
Innings | 12 | 39 | 6 | 44 | 56 |
Not outs | 3 | 13 | 2 | 12 | 19 |
Runs | 68 | 369 | 93 | 454 | 474 |
Balls Faced | 119 | 334 | 166 | 617 | 439 |
Avg | 7.55 | 14.19 | 23.25 | 14.18 | 12.81 |
SR | 57.14 | 110.47 | 56.02 | 73.58 | 107.97 |
Fours | 3 | 31 | 10 | 32 | 43 |
Fifties | 0 | 0 | 0 | 2 | 0 |
Sixies | 2 | 12 | 2 | 14 | 12 |
Highest | 28 | 41 | 35 | 66 | 41 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Ngoche, Shem cricketer: biography, stats, averages, photos, etc.