Rakep Rajendra Patel
batsman
Full name: | Rakep Rajendra Patel |
Nationality: | Kenya |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 39 | 62 | 12 | 96 | 115 |
Innings | 7 | 27 | 5 | 37 | 54 |
Overs | 28.0 | 70.5 | 13.0 | 192.2 | 131.2 |
Balls | - | - | - | - | - |
Maidens | 0 | 1 | 0 | 8 | 1 |
Runs | 135 | 404 | 54 | 878 | 834 |
Wickets | 2 | 27 | 0 | 18 | 54 |
Avg | 67.5 | 14.96 | 0 | 48.77 | 15.44 |
SR | 84 | 15.74 | 0 | 64.11 | 14.59 |
Eco | 4.82 | 5.7 | 4.15 | 4.56 | 6.35 |
BB | 1 | 3 | 0 | 5 | 4 |
4w | 0 | 0 | 0 | 0 | 1 |
5w | 0 | 0 | 0 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 39 | 62 | 12 | 96 | 115 |
Innings | 35 | 51 | 24 | 90 | 97 |
Not outs | 4 | 13 | 0 | 11 | 22 |
Runs | 621 | 1135 | 495 | 2201 | 2181 |
Balls Faced | 978 | 824 | 966 | 0 | 1502 |
Avg | 20.03 | 29.86 | 20.62 | 27.86 | 29.08 |
SR | 63.49 | 137.74 | 51.24 | 0 | 145.2 |
Fours | 56 | 81 | 76 | 0 | 156 |
Fifties | 2 | 6 | 1 | 9 | 12 |
Sixies | 7 | 66 | 3 | 0 | 131 |
Highest | 92 | 73 | 130 | 124 | 103 |
Hundreds | 0 | 0 | 1 | 3 | 1 |
Get detailed information about Patel, Rakep cricketer: biography, stats, averages, photos, etc.