Irfan Ali Karim
wicket keeper
Full name: | Irfan Ali Karim |
Nationality: | Kenya |
Batting style: | left handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 9 | 44 | 5 | 57 | 79 |
Innings | 0 | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 | 0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 9 | 44 | 5 | 57 | 79 |
Innings | 9 | 40 | 10 | 55 | 72 |
Not outs | 0 | 11 | 0 | 5 | 19 |
Runs | 396 | 888 | 147 | 1702 | 1613 |
Balls Faced | 522 | 875 | 369 | 2884 | 1583 |
Avg | 44 | 30.62 | 14.7 | 34.04 | 30.43 |
SR | 75.86 | 101.48 | 39.83 | 59.01 | 101.89 |
Fours | 39 | 83 | 20 | 151 | 138 |
Fifties | 1 | 6 | 1 | 12 | 12 |
Sixies | 0 | 13 | 0 | 7 | 28 |
Highest | 112 | 71 | 59 | 112 | 74 |
Hundreds | 2 | 0 | 0 | 2 | 0 |
Get detailed information about Karim, Irfan cricketer: biography, stats, averages, photos, etc.