Sachin Ramniklal Bhudia
all rounder
Full name: | Sachin Ramniklal Bhudia |
Nationality: | Kenya |
Teams
Career Averages
Bowling
League | T20i | List a | T20 |
---|---|---|---|
Matches | 24 | 7 | 24 |
Innings | 6 | 5 | 6 |
Overs | 14.0 | 16.1 | 14.0 |
Balls | - | - | - |
Maidens | 0 | 1 | 0 |
Runs | 80 | 87 | 80 |
Wickets | 1 | 1 | 1 |
Avg | 80 | 87 | 80 |
SR | 84 | 97 | 84 |
Eco | 5.71 | 5.38 | 5.71 |
BB | 1 | 1 | 1 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | T20i | List a | T20 |
---|---|---|---|
Matches | 24 | 7 | 24 |
Innings | 16 | 5 | 16 |
Not outs | 2 | 0 | 2 |
Runs | 177 | 123 | 177 |
Balls Faced | 169 | 152 | 169 |
Avg | 12.64 | 24.6 | 12.64 |
SR | 104.73 | 80.92 | 104.73 |
Fours | 11 | 13 | 11 |
Fifties | 0 | 1 | 0 |
Sixies | 6 | 5 | 6 |
Highest | 38 | 52 | 38 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Bhudia, Sachin cricketer: biography, stats, averages, photos, etc.