Shadman Islam Anik
batsman
Full name: | Shadman Islam Anik |
Nationality: | Bangladesh |
Batting style: | left handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 13 | 72 | 76 | 12 |
Innings | 0 | 13 | 4 | 1 |
Overs | 0 | 21.2 | 22.5 | 1.0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 4 | 0 |
Runs | 0 | 109 | 103 | 3 |
Wickets | 0 | 0 | 4 | 2 |
Avg | 0 | 0 | 25.75 | 1.5 |
SR | 0 | 0 | 34.25 | 3 |
Eco | 0 | 5.1 | 4.51 | 3 |
BB | 0 | 0 | 2 | 2 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 13 | 72 | 76 | 12 |
Innings | 25 | 117 | 74 | 11 |
Not outs | 1 | 7 | 6 | 0 |
Runs | 559 | 4792 | 2618 | 166 |
Balls Faced | 1317 | 10289 | 3768 | 195 |
Avg | 23.29 | 43.56 | 38.5 | 15.09 |
SR | 42.44 | 46.57 | 69.47 | 85.12 |
Fours | 59 | 598 | 236 | 18 |
Fifties | 2 | 29 | 18 | 0 |
Sixies | 0 | 23 | 34 | 1 |
Highest | 115 | 189 | 144 | 45 |
Hundreds | 1 | 10 | 2 | 0 |
Get detailed information about Islam, Shadman cricketer: biography, stats, averages, photos, etc.