Kesrick Omari Kenal Williams
bowler
Full name: | Kesrick Omari Kenal Williams |
Nationality: | Saint Vincent and the Grenadines |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 8 | 26 | 9 | 27 | 116 |
Innings | 7 | 26 | 16 | 25 | 112 |
Overs | 55.0 | 91.5 | 159.0 | 173.3 | 381.4 |
Balls | - | - | - | - | - |
Maidens | 0 | 2 | 30 | 7 | 3 |
Runs | 293 | 805 | 500 | 1053 | 3311 |
Wickets | 9 | 41 | 12 | 34 | 146 |
Avg | 32.55 | 19.63 | 41.66 | 30.97 | 22.67 |
SR | 36.66 | 13.43 | 79.5 | 30.61 | 15.68 |
Eco | 5.32 | 8.76 | 3.14 | 6.06 | 8.67 |
BB | 4 | 4 | 3 | 4 | 4 |
4w | 1 | 1 | 0 | 2 | 4 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 8 | 26 | 9 | 27 | 116 |
Innings | 5 | 7 | 14 | 17 | 30 |
Not outs | 4 | 4 | 7 | 7 | 17 |
Runs | 19 | 19 | 61 | 34 | 86 |
Balls Faced | 27 | 17 | 0 | 0 | 128 |
Avg | 19 | 6.33 | 8.71 | 3.4 | 6.61 |
SR | 70.37 | 111.76 | 0 | 0 | 67.18 |
Fours | 1 | 1 | 0 | 0 | 5 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 1 | 0 | 0 | 3 |
Highest | 16 | 13 | 17 | 16 | 18 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Williams, Kesrick cricketer: biography, stats, averages, photos, etc.