T20 National Cricket League
Chattogram Division vs Barishal Division
T20 National Cricket League
CHA
BAR
Chattogram Division vs Rangpur Division
T20 National Cricket League
CHA
RAN
batsman
| Full name: | Mohammad Shykat Ali |
| Nationality: | Bangladesh |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 70 | 131 | 50 |
| Innings | 80 | 35 | 8 |
| Overs | 533.4 | 157.4 | 22.0 |
| Balls | - | - | - |
| Maidens | 108 | 9 | 0 |
| Runs | 1687 | 840 | 177 |
| Wickets | 58 | 26 | 4 |
| Avg | 29.08 | 32.3 | 44.25 |
| SR | 55.2 | 36.38 | 33 |
| Eco | 3.16 | 5.32 | 8.04 |
| BB | 6 | 3 | 2 |
| 4w | 1 | 0 | 0 |
| 5w | 2 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 70 | 131 | 50 |
| Innings | 124 | 130 | 48 |
| Not outs | 3 | 8 | 3 |
| Runs | 2817 | 3633 | 817 |
| Balls Faced | 6030 | 4643 | 689 |
| Avg | 23.28 | 29.77 | 18.15 |
| SR | 46.71 | 78.24 | 118.57 |
| Fours | 364 | 358 | 74 |
| Fifties | 14 | 27 | 3 |
| Sixies | 27 | 101 | 37 |
| Highest | 111 | 115 | 60 |
| Hundreds | 1 | 3 | 0 |
T20 National Cricket League
CHA
BAR
T20 National Cricket League
CHA
RAN
Bangladesh Premier League
NOA
109
CHAT
174
Bangladesh Premier League
SYL
144
NOA
143
Bangladesh Premier League
DUR
NOA
Bangladesh Premier League
NOA
SYL
Bangladesh Premier League
CHAT
NOA
Bangladesh Premier League
RAN
NOA
Bangladesh Premier League
NOA
DHA
Bangladesh Premier League
DHA
NOA
Bangladesh Premier League
NOA
DUR
Bangladesh Premier League
NOA
RAN