Saud Shakil
batsman
Full name: | Saud Shakil |
Nationality: | Pakistan |
Batting style: | left handed batsman |
Bowling Style: | left arm slow |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 7 | 6 | 67 | 78 | 39 |
Innings | 1 | 3 | 58 | 49 | 10 |
Overs | 2.0 | 7.5 | 313.4 | 222.5 | 20.0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 36 | 7 | 0 |
Runs | 30 | 37 | 1109 | 1214 | 186 |
Wickets | 0 | 1 | 23 | 27 | 5 |
Avg | 0 | 37 | 48.21 | 44.96 | 37.2 |
SR | 0 | 47 | 81.82 | 49.51 | 24 |
Eco | 15 | 4.72 | 3.53 | 5.44 | 9.3 |
BB | 0 | 1 | 4 | 3 | 1 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 7 | 6 | 67 | 78 | 39 |
Innings | 13 | 5 | 112 | 69 | 37 |
Not outs | 3 | 1 | 17 | 13 | 5 |
Runs | 875 | 76 | 5142 | 2489 | 667 |
Balls Faced | 1901 | 107 | 10187 | 2960 | 525 |
Avg | 87.5 | 19 | 54.12 | 44.44 | 20.84 |
SR | 46.02 | 71.02 | 50.47 | 84.08 | 127.04 |
Fours | 103 | 7 | 589 | 232 | 77 |
Fifties | 6 | 1 | 24 | 20 | 2 |
Sixies | 1 | 0 | 12 | 12 | 5 |
Highest | 208 | 56 | 208 | 134 | 70 |
Hundreds | 2 | 0 | 17 | 4 | 0 |
Get detailed information about Shakil, Saud cricketer: biography, stats, averages, photos, etc.