Ghulam Mudassar
bowler
Full name: | Ghulam Mudassar |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 28 | 40 | 19 |
Innings | 49 | 40 | 19 |
Overs | 758.0 | 294.3 | 63.3 |
Balls | - | - | - |
Maidens | 120 | 15 | 1 |
Runs | 2758 | 1759 | 624 |
Wickets | 92 | 48 | 17 |
Avg | 29.97 | 36.64 | 36.7 |
SR | 49.43 | 36.81 | 22.41 |
Eco | 3.63 | 5.97 | 9.82 |
BB | 7 | 5 | 3 |
4w | 2 | 1 | 0 |
5w | 5 | 2 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 28 | 40 | 19 |
Innings | 36 | 14 | 5 |
Not outs | 14 | 6 | 2 |
Runs | 86 | 71 | 2 |
Balls Faced | 236 | 100 | 5 |
Avg | 3.9 | 8.87 | 0.66 |
SR | 36.44 | 71 | 40 |
Fours | 8 | 6 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 2 | 1 | 0 |
Highest | 12 | 17 | 1 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Mudassar, Ghulam cricketer: biography, stats, averages, photos, etc.