Sachini Nisansala
bowler
Full name: | Sachini Nisansala |
Nationality: | Sri lanka |
Batting style: | left handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | Odi | T20i |
---|---|---|
Matches | 1 | 5 |
Innings | 1 | 5 |
Overs | 4.0 | 18.1 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 24 | 90 |
Wickets | 0 | 3 |
Avg | 0 | 30 |
SR | 0 | 36.33 |
Eco | 6 | 4.95 |
BB | 0 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | T20i |
---|---|---|
Matches | 1 | 5 |
Innings | 1 | 0 |
Not outs | 0 | 0 |
Runs | 0 | 0 |
Balls Faced | 1 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 0 | 0 |
Hundreds | 0 | 0 |
Get detailed information about Nisansala, Sachini cricketer: biography, stats, averages, photos, etc.