Shardul Narendra Thakur
all rounder
Full name: | Shardul Narendra Thakur |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Date of Birth (Age): | October 16, 1991 (31) |
Zodiac Sign: | Libra |
Height: | 173 cm |
Hometown: | Palghar, Maharashtra, India |
Jersey Number: | 54 |
Batting Style: | Right hand Bat |
Bowling Style: | Right Arm Medium |
Social Media: | , |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 10 | 44 | 25 | 75 | 106 | 150 |
Innings | 18 | 43 | 24 | 133 | 105 | 146 |
Overs | 222.3 | 306.2 | 84.2 | 2171.3 | 791.0 | 500.3 |
Balls | - | - | - | - | - | - |
Maidens | 34 | 10 | 0 | 451 | 31 | 3 |
Runs | 779 | 1912 | 772 | 6912 | 4560 | 4387 |
Wickets | 30 | 63 | 33 | 245 | 165 | 169 |
Avg | 25.96 | 30.34 | 23.39 | 28.21 | 27.63 | 25.95 |
SR | 44.5 | 29.17 | 15.33 | 53.17 | 28.76 | 17.76 |
Eco | 3.5 | 6.24 | 9.15 | 3.18 | 5.76 | 8.76 |
BB | 8 | 4 | 4 | 9 | 4 | 4 |
4w | 1 | 3 | 1 | 11 | 9 | 2 |
5w | 1 | 0 | 0 | 13 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 10 | 44 | 25 | 75 | 106 | 150 |
Innings | 16 | 25 | 6 | 103 | 62 | 55 |
Not outs | 1 | 6 | 3 | 7 | 16 | 18 |
Runs | 305 | 329 | 69 | 1592 | 814 | 416 |
Balls Faced | 481 | 313 | 38 | 2513 | 741 | 319 |
Avg | 20.33 | 17.31 | 23 | 16.58 | 17.69 | 11.24 |
SR | 63.4 | 105.11 | 181.57 | 63.35 | 109.85 | 130.4 |
Fours | 38 | 31 | 5 | 204 | 72 | 32 |
Fifties | 4 | 1 | 0 | 10 | 3 | 1 |
Sixies | 9 | 9 | 4 | 31 | 31 | 17 |
Highest | 67 | 50 | 22 | 87 | 92 | 68 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Thakur, Shardul cricketer: biography, stats, averages, photos, etc.