ODI Series India vs South Africa
India vs South Africa
ODI Series India vs South Africa
ACA-VDCA Cricket Stadium, Visakhapatnam
IND
271
SA
270
batsman
| Full name: | Rohit Gurunath Sharma |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| Date of Birth (Age): | April 30, 1987 (36) |
| Zodiac Sign: | Taurus |
| Height: | 174 cm |
| Hometown: | Nagpur, Maharashtra, India |
| Jersey Number: | 45 |
| Batting Style: | Right Handed Bat |
| Bowling Style: | Right-arm offbreak |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 52 | 251 | 148 | 113 | 322 | 423 |
| Innings | 16 | 38 | 9 | 70 | 70 | 59 |
| Overs | 63.5 | 98.5 | 11.2 | 358.5 | 227.5 | 105.5 |
| Balls | - | - | - | - | - | - |
| Maidens | 5 | 2 | 0 | 48 | 5 | 0 |
| Runs | 224 | 515 | 113 | 1154 | 1162 | 830 |
| Wickets | 2 | 8 | 1 | 24 | 30 | 29 |
| Avg | 112 | 64.37 | 113 | 48.08 | 38.73 | 28.62 |
| SR | 191.5 | 74.12 | 68 | 89.7 | 45.56 | 21.89 |
| Eco | 3.5 | 5.21 | 9.97 | 3.21 | 5.1 | 7.84 |
| BB | 1 | 2 | 1 | 5 | 4 | 4 |
| 4w | 0 | 0 | 0 | 1 | 1 | 1 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 52 | 251 | 148 | 113 | 322 | 423 |
| Innings | 88 | 243 | 140 | 179 | 310 | 410 |
| Not outs | 9 | 36 | 17 | 18 | 44 | 49 |
| Runs | 3677 | 10112 | 3853 | 8663 | 12354 | 11035 |
| Balls Faced | 6534 | 11170 | 2767 | 14173 | 0 | 8264 |
| Avg | 46.54 | 48.85 | 31.32 | 53.8 | 46.44 | 30.56 |
| SR | 56.27 | 90.52 | 139.24 | 61.12 | 0 | 133.53 |
| Fours | 394 | 928 | 348 | 993 | 1136 | 989 |
| Fifties | 16 | 52 | 29 | 36 | 65 | 74 |
| Sixies | 77 | 292 | 182 | 154 | 333 | 479 |
| Highest | 212 | 264 | 118 | 309 | 264 | 118 |
| Hundreds | 10 | 30 | 4 | 27 | 33 | 6 |
ODI Series India vs South Africa
ACA-VDCA Cricket Stadium, Visakhapatnam
IND
271
SA
270
Vijay Hazare Trophy
MUM
237
SIK
236
Vijay Hazare Trophy
MUM
331
UTRH
280
Vijay Hazare Trophy
CHH
142
MUM
144
Vijay Hazare Trophy
GOA
357
MUM
444
Vijay Hazare Trophy
MAH
366
MUM
238
Vijay Hazare Trophy
HIM
292
MUM
299
Vijay Hazare Trophy
MUM
215
PUN
216
Vijay Hazare Trophy
KAR
187
MUM
254
ODI Series India vs New Zealand
BCA Stadium, Gujarat
IND
306
NEW
300
ODI Series India vs New Zealand
Niranjan Shah Stadium, Rajkot
IND
284
NEW
286
ODI Series India vs New Zealand
Holkar Cricket Stadium, Indore
IND
296
NEW
337
T20 World Cup
Wankhede Stadium, Mumbai
IND
161
USA
132
T20 World Cup
Arun Jaitley Stadium, Delhi
IND
209
NAM
116
T20 World Cup
R. Premadasa Stadium, Colombo
IND
175
PAK
114
T20 World Cup
Narendra Modi Stadium, Ahmedabad
IND
193
NED
176
If you are interested in cricketer Rohit Sharma, you can find all the latest information about him here: how often he participates in cricket tournaments, predictions for future matches, and what records he plans to set.

Only a few months after the ODI series against New Zealand has ended, fans are already missing Rohit and Virat. They will be back in action in the IPL soon, but the fans wait to see them in the Blues. At this time, the BCCI has announced the schedule of the series against Afghanistan.