Rahul Tewatia
all rounder
Full name: | Rahul Tewatia |
Nationality: | India |
Date of Birth (Age): | May 20, 1993 (29) |
Zodiac Sign: | Taurus |
Height: | 170 cm |
Hometown: | Faridabad, Haryana, India |
Jersey Number: | 09 |
Social Media: | , |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 7 | 30 | 128 |
Innings | 12 | 29 | 90 |
Overs | 125.0 | 218.3 | 242.3 |
Balls | - | - | - |
Maidens | 13 | 6 | 1 |
Runs | 511 | 1048 | 1810 |
Wickets | 17 | 44 | 68 |
Avg | 30.05 | 23.81 | 26.61 |
SR | 44.11 | 29.79 | 21.39 |
Eco | 4.08 | 4.79 | 7.46 |
BB | 9 | 4 | 3 |
4w | 0 | 1 | 0 |
5w | 1 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 7 | 30 | 128 |
Innings | 13 | 26 | 97 |
Not outs | 2 | 7 | 37 |
Runs | 190 | 687 | 1600 |
Balls Faced | 360 | 596 | 1120 |
Avg | 17.27 | 36.15 | 26.66 |
SR | 52.77 | 115.26 | 142.85 |
Fours | 21 | 60 | 140 |
Fifties | 0 | 4 | 2 |
Sixies | 1 | 25 | 72 |
Highest | 35 | 91 | 59 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Tewatia, Rahul cricketer: biography, stats, averages, photos, etc.