Priyanaz A Chatterji
all rounder
Full name: | Priyanaz A Chatterji |
Nationality: | Scotland |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 44 | 5 |
Innings | 35 | 4 |
Overs | 92.4 | 11.0 |
Balls | - | - |
Maidens | 7 | 0 |
Runs | 453 | 79 |
Wickets | 22 | 2 |
Avg | 20.59 | 39.5 |
SR | 25.27 | 33 |
Eco | 4.88 | 7.18 |
BB | 3 | 1 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 44 | 5 |
Innings | 31 | 3 |
Not outs | 7 | 0 |
Runs | 289 | 5 |
Balls Faced | 356 | 3 |
Avg | 12.04 | 1.66 |
SR | 81.17 | 166.66 |
Fours | 25 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 32 | 2 |
Hundreds | 0 | 0 |
Get detailed information about Chatterji, Priyanaz cricketer: biography, stats, averages, photos, etc.