Orla Prendergast
all rounder
Full name: | Orla Prendergast |
Nationality: | Ireland |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 17 | 40 | 6 |
Innings | 10 | 34 | 4 |
Overs | 51.0 | 99.0 | 10.0 |
Balls | - | - | - |
Maidens | 3 | 8 | 1 |
Runs | 233 | 541 | 44 |
Wickets | 9 | 22 | 6 |
Avg | 25.88 | 24.59 | 7.33 |
SR | 34 | 27 | 10 |
Eco | 4.56 | 5.46 | 4.4 |
BB | 4 | 3 | 3 |
4w | 1 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 17 | 40 | 6 |
Innings | 16 | 37 | 5 |
Not outs | 4 | 7 | 0 |
Runs | 309 | 671 | 49 |
Balls Faced | 409 | 568 | 47 |
Avg | 25.75 | 22.36 | 9.8 |
SR | 75.55 | 118.13 | 104.25 |
Fours | 24 | 75 | 4 |
Fifties | 1 | 3 | 0 |
Sixies | 3 | 8 | 2 |
Highest | 71 | 75 | 19 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Prendergast, Orla cricketer: biography, stats, averages, photos, etc.