Muttiah Muralitharan
bowler
Full name: | Muttiah Muralitharan |
Nationality: | Sri Lanka |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 133 | 350 | 12 | 232 | 453 | 164 |
Innings | 230 | 341 | 12 | 398 | 439 | 164 |
Overs | 7339.5 | 3135.1 | 47.0 | 11155.3 | 3955.4 | 617.3 |
Balls | - | - | - | - | - | - |
Maidens | 1794 | 198 | 0 | 2903 | 305 | 5 |
Runs | 18180 | 12326 | 297 | 26997 | 15270 | 3945 |
Wickets | 800 | 534 | 13 | 1374 | 682 | 179 |
Avg | 22.72 | 23.08 | 22.84 | 19.64 | 22.39 | 22.03 |
SR | 55.04 | 35.22 | 21.69 | 48.71 | 34.8 | 20.69 |
Eco | 2.47 | 3.93 | 6.31 | 2.42 | 3.86 | 6.38 |
BB | 16 | 7 | 3 | 16 | 7 | 4 |
4w | 45 | 15 | 0 | 73 | 17 | 3 |
5w | 67 | 10 | 0 | 119 | 12 | 0 |
10w | 22 | 0 | 0 | 34 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 133 | 350 | 12 | 232 | 453 | 164 |
Innings | 164 | 162 | 2 | 276 | 205 | 38 |
Not outs | 56 | 63 | 0 | 83 | 76 | 14 |
Runs | 1261 | 674 | 1 | 2192 | 945 | 81 |
Balls Faced | 1794 | 869 | 5 | 0 | 0 | 110 |
Avg | 11.67 | 6.8 | 0.5 | 11.35 | 7.32 | 3.37 |
SR | 70.28 | 77.56 | 20 | 0 | 0 | 73.63 |
Fours | 146 | 50 | 0 | 0 | 0 | 3 |
Fifties | 1 | 0 | 0 | 1 | 0 | 0 |
Sixies | 29 | 12 | 0 | 0 | 0 | 2 |
Highest | 67 | 33 | 1 | 67 | 33 | 11 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Muralitharan, Muttiah cricketer: biography, stats, averages, photos, etc.