Congenige Randhi Dilhara Fernando
bowler
Full name: | Congenige Randhi Dilhara Fernando |
Nationality: | Sri Lanka |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 40 | 147 | 18 | 121 | 234 | 54 |
Innings | 68 | 141 | 18 | 197 | 227 | 54 |
Overs | 1030.1 | 1084.3 | 63.0 | 2626.5 | 1735.3 | 195.5 |
Balls | - | - | - | - | - | - |
Maidens | 144 | 53 | 3 | 403 | 86 | 5 |
Runs | 3784 | 5648 | 464 | 9595 | 8688 | 1515 |
Wickets | 100 | 187 | 18 | 315 | 336 | 74 |
Avg | 37.84 | 30.2 | 25.77 | 30.46 | 25.85 | 20.47 |
SR | 61.81 | 34.79 | 21 | 50.03 | 30.99 | 15.87 |
Eco | 3.67 | 5.2 | 7.36 | 3.65 | 5 | 7.73 |
BB | 7 | 6 | 3 | 8 | 6 | 5 |
4w | 3 | 3 | 0 | 11 | 7 | 4 |
5w | 3 | 1 | 0 | 6 | 3 | 1 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 40 | 147 | 18 | 121 | 234 | 54 |
Innings | 47 | 61 | 7 | 116 | 96 | 20 |
Not outs | 17 | 35 | 2 | 37 | 52 | 10 |
Runs | 249 | 239 | 25 | 590 | 346 | 47 |
Balls Faced | 709 | 392 | 27 | 0 | 0 | 51 |
Avg | 8.3 | 9.19 | 5 | 7.46 | 7.86 | 4.7 |
SR | 35.11 | 60.96 | 92.59 | 0 | 0 | 92.15 |
Fours | 30 | 19 | 4 | 0 | 0 | 6 |
Fifties | 0 | 0 | 0 | 0 | 0 | 0 |
Sixies | 1 | 2 | 0 | 0 | 0 | 0 |
Highest | 39 | 20 | 21 | 42 | 21 | 21 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Fernando, Dilhara cricketer: biography, stats, averages, photos, etc.