Paras Khadka
all rounder
Full name: | Paras Khadka |
Nationality: | Nepal |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 10 | 33 | 2 | 44 | 56 |
Innings | 9 | 26 | 2 | 36 | 49 |
Overs | 62.0 | 58.0 | 10.0 | 238.0 | 126.1 |
Balls | - | - | - | - | - |
Maidens | 2 | 2 | 4 | 22 | 2 |
Runs | 243 | 360 | 21 | 916 | 753 |
Wickets | 9 | 8 | 1 | 26 | 28 |
Avg | 27 | 45 | 21 | 35.23 | 26.89 |
SR | 41.33 | 43.5 | 60 | 54.92 | 27.03 |
Eco | 3.91 | 6.2 | 2.1 | 3.84 | 5.96 |
BB | 4 | 2 | 1 | 4 | 3 |
4w | 1 | 0 | 0 | 1 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 10 | 33 | 2 | 44 | 56 |
Innings | 10 | 32 | 2 | 44 | 52 |
Not outs | 1 | 3 | 0 | 2 | 9 |
Runs | 315 | 799 | 72 | 1497 | 1317 |
Balls Faced | 398 | 624 | 158 | 1884 | 1056 |
Avg | 35 | 27.55 | 36 | 35.64 | 30.62 |
SR | 79.14 | 128.04 | 45.56 | 79.45 | 124.71 |
Fours | 40 | 82 | 9 | 146 | 120 |
Fifties | 1 | 4 | 0 | 9 | 8 |
Sixies | 5 | 26 | 0 | 40 | 40 |
Highest | 115 | 106 | 44 | 115 | 106 |
Hundreds | 1 | 1 | 0 | 3 | 1 |
Get detailed information about Khadka, Paras cricketer: biography, stats, averages, photos, etc.