Muneeba Ali Siddiqi
wicket keeper
Full name: | Muneeba Ali Siddiqi |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | Odi | T20i |
---|---|---|
Matches | 33 | 52 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | T20i |
---|---|---|
Matches | 33 | 52 |
Innings | 32 | 50 |
Not outs | 1 | 4 |
Runs | 754 | 729 |
Balls Faced | 1226 | 863 |
Avg | 24.32 | 15.84 |
SR | 61.5 | 84.47 |
Fours | 91 | 79 |
Fifties | 2 | 0 |
Sixies | 3 | 5 |
Highest | 107 | 102 |
Hundreds | 1 | 1 |
Get detailed information about Ali Siddiqi, Muneeba cricketer: biography, stats, averages, photos, etc.