Mohit Rathee
all rounder
Full name: | Mohit Rathee |
Teams
Career Averages
Bowling
League | First class | T20 |
---|---|---|
Matches | 4 | 1 |
Innings | 7 | 1 |
Overs | 116.1 | 2.0 |
Balls | - | - |
Maidens | 5 | 0 |
Runs | 403 | 29 |
Wickets | 9 | 0 |
Avg | 44.77 | 0 |
SR | 77.44 | 0 |
Eco | 3.46 | 14.5 |
BB | 4 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | T20 |
---|---|---|
Matches | 4 | 1 |
Innings | 8 | 1 |
Not outs | 0 | 1 |
Runs | 138 | 1 |
Balls Faced | 199 | 2 |
Avg | 17.25 | 0 |
SR | 69.34 | 50 |
Fours | 11 | 0 |
Fifties | 1 | 0 |
Sixies | 5 | 0 |
Highest | 69 | 1 |
Hundreds | 0 | 0 |
Get detailed information about Rathee, Mohit cricketer: biography, stats, averages, photos, etc.