Suyash Prabhudessai
batsman
Full name: | Suyash Prabhudessai |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 26 | 41 | 39 |
Innings | 16 | 15 | 12 |
Overs | 71.3 | 61.1 | 23.4 |
Balls | - | - | - |
Maidens | 4 | 1 | 0 |
Runs | 329 | 401 | 169 |
Wickets | 10 | 6 | 2 |
Avg | 32.9 | 66.83 | 84.5 |
SR | 42.9 | 61.16 | 71 |
Eco | 4.6 | 6.55 | 7.14 |
BB | 3 | 2 | 1 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 26 | 41 | 39 |
Innings | 42 | 39 | 35 |
Not outs | 4 | 0 | 7 |
Runs | 1629 | 932 | 698 |
Balls Faced | 3051 | 1084 | 530 |
Avg | 42.86 | 23.89 | 24.92 |
SR | 53.39 | 85.97 | 131.69 |
Fours | 219 | 88 | 57 |
Fifties | 10 | 6 | 2 |
Sixies | 14 | 21 | 29 |
Highest | 212 | 62 | 64 |
Hundreds | 2 | 0 | 0 |
Get detailed information about Prabhudessai, Suyash cricketer: biography, stats, averages, photos, etc.