Mohit Mahipal Sharma
bowler
Full name: | Mohit Mahipal Sharma |
Nationality: | India |
Date of Birth (Age): | September 18,1988 (34) |
Zodiac Sign: | Virgo |
Height: | 175 cm |
Hometown: | Ballabhgarh, Haryana,India |
Jersey Number: | 6 |
Batting Style: | Right Hand Bat |
Bowling Style: | Right Arm Medium Fast |
Social Media: | , , |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 26 | 8 | 44 | 78 | 145 |
Innings | 25 | 8 | 76 | 77 | 144 |
Overs | 186.5 | 23.0 | 1131.2 | 582.2 | 482.3 |
Balls | - | - | - | - | - |
Maidens | 12 | 0 | 304 | 52 | 2 |
Runs | 1020 | 185 | 3119 | 2820 | 3978 |
Wickets | 31 | 6 | 127 | 86 | 150 |
Avg | 32.9 | 30.83 | 24.55 | 32.79 | 26.52 |
SR | 36.16 | 23 | 53.44 | 40.62 | 19.3 |
Eco | 5.45 | 8.04 | 2.75 | 4.84 | 8.24 |
BB | 4 | 2 | 9 | 4 | 5 |
4w | 1 | 0 | 4 | 2 | 4 |
5w | 0 | 0 | 7 | 0 | 1 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 26 | 8 | 44 | 78 | 145 |
Innings | 9 | 2 | 62 | 35 | 40 |
Not outs | 5 | 2 | 13 | 17 | 20 |
Runs | 31 | 3 | 640 | 202 | 166 |
Balls Faced | 66 | 7 | 1313 | 298 | 158 |
Avg | 7.75 | 0 | 13.06 | 11.22 | 8.3 |
SR | 46.96 | 42.85 | 48.74 | 67.78 | 105.06 |
Fours | 5 | 0 | 92 | 17 | 10 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 4 | 4 | 7 |
Highest | 11 | 3 | 49 | 24 | 21 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Sharma, Mohit cricketer: biography, stats, averages, photos, etc.