Mitchell J Owen
all rounder
Full name: | Mitchell J Owen |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 6 | 11 |
Innings | 4 | 10 |
Overs | 15.3 | 19.1 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 92 | 182 |
Wickets | 1 | 3 |
Avg | 92 | 60.66 |
SR | 93 | 38.33 |
Eco | 5.93 | 9.49 |
BB | 1 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 6 | 11 |
Innings | 6 | 8 |
Not outs | 0 | 4 |
Runs | 52 | 50 |
Balls Faced | 76 | 42 |
Avg | 8.66 | 12.5 |
SR | 68.42 | 119.04 |
Fours | 2 | 6 |
Fifties | 0 | 0 |
Sixies | 2 | 1 |
Highest | 16 | 16 |
Hundreds | 0 | 0 |
Get detailed information about Owen, Mitchell J cricketer: biography, stats, averages, photos, etc.