Merissa Ria Aguilleira
wicket keeper
Full name: | Merissa Ria Aguilleira |
Nationality: | Trinidad and tobago |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | Odi | T20i |
---|---|---|
Matches | 112 | 95 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | T20i |
---|---|---|
Matches | 112 | 95 |
Innings | 100 | 72 |
Not outs | 15 | 19 |
Runs | 1752 | 768 |
Balls Faced | 3038 | 0 |
Avg | 20.61 | 14.49 |
SR | 57.66 | 0 |
Fours | 154 | 0 |
Fifties | 6 | 0 |
Sixies | 10 | 0 |
Highest | 71 | 39 |
Hundreds | 0 | 0 |
Get detailed information about Aguilleira, Merissa Ria cricketer: biography, stats, averages, photos, etc.